Last updated: 19 Sept 2023
Promotion: KrisFlyer Spontaneous Escapes (Till 30 Sept)
Travel and redeem Saver award tickets at 30% off to selected destinations worldwide in the Singapore Airlines network.
To enjoy the promotion, simply redeem your flights on SingaporeAir.com or the SingaporeAir mobile app from now till 30 September 2023, for travel from 1 to 31 October 2023, both dates inclusive.
Seat availability is on a first-come, first-served basis, and flights can only be redeemed online via SingaporeAir.com or the SingaporeAir mobile app. Terms and conditions and blackout dates apply.
South East Asia
FROM | MILES REQUIRED FOR ECONOMY CLASS | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | BLACKOUT PERIOD |
---|---|---|---|---|
Singapore to Kuala Lumpur | 5,950 | 6 October 2023 | 14,700 | 7 – 8 October 2023, 14 – 15 October 2023, 21 – 23 October 2023 |
Kuala Lumpur to Singapore | 5,950 | – | 14,700 | – |
Singapore to Jakarta | – | – | 14,700 | 1 – 4 October 2023, 6 – 10 October 2023, 12 October 2023, 16 October 2023, 22 – 23 October 2023, 29 – 31 October 2023 |
Jakarta to Singapore | – | – | 14,700 | 1 October 2023, 3 October 2023, 6 October 2023, 10 October 2023, 12 October 2023, 20 – 21 October 2023 |
Singapore to Surabaya | 5,950 | 1 October 2023 | 14,700 | 1 – 2 October 2023 |
Surabaya to Singapore | 5,950 | 1 October 2023, 7 – 8 October 2023, 14 October 2023, 21 October 2023, 28 October 2023 | 14,700 | 7 October 2023 |
Singapore to Medan | 5,950 | 1 – 3 October 2023, 5 – 7 October 2023, 25 October 2023 | – | – |
Medan to Singapore | 5,950 | 1 October 2023, 3 October 2023, 9 October 2023, 15 – 16 October 2023, 24 October 2023, 29 October 2023 | – | – |
Singapore to Bali | 5,950 | 1 – 7 October 2023, 12 – 15 October 2023, 20 – 22 October 2023 | – | – |
Singapore to Penang | 5,950 | 28 October 2023 | 14,700 | 3 October 2023, 7 October 2023 |
Penang to Singapore | 5,950 | 1 October 2023, 8 – 9 October 2023, 15 October 2023, 22 – 23 October 2023 | 14,700 | – |
Brunei to Singapore | 5,950 | 1 October 2023, 18 – 20 October 2023, 27 October 2023 | – | – |
Singapore to Cebu | 9,450 | – | – | – |
Cebu to Singapore | 9,450 | – | – | – |
Singapore to Manila | 9,450 | – | 16,800 | – |
Manila to Singapore | 9,450 | – | 16,800 | – |
Singapore to Ho Chi Minh City | 9,450 | – | 16,800 | – |
Ho Chi Minh City to Singapore | 9,450 | – | 16,800 | – |
Singapore to Phnom Penh | 9,450 | 16 – 17 October 2023 | – | – |
Phnom Penh to Singapore | 9,450 | 10 – 14 October 2023 | – | – |
Singapore to Siem Reap | 9,450 | 14 October 2023, 21 October 2023 | – | – |
Siem Reap to Singapore | 9,450 | 6 October 2023, 27 – 30 October 2023 | – | – |
North Asia
FROM | MILES REQUIRED FOR ECONOMY CLASS | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | BLACKOUT PERIOD |
---|---|---|---|---|
Singapore to Beijing | 15,050 | 4 – 9 October 2023 | 30,100 | 4 – 15 October 2023 |
Beijing to Singapore | 15,050 | 4 – 9 October 2023 | 30,100 | 4 – 15 October 2023 |
Singapore to Shanghai | 15,050 | 4 – 9 October 2023 | 30,100 | 4 – 15 October 2023 |
Shanghai to Singapore | 15,050 | 4 – 9 October 2023 | 30,100 | 4 – 15 October 2023 |
West Asia & Africa
FROM | MILES REQUIRED FOR ECONOMY CLASS | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | BLACKOUT PERIOD |
---|---|---|---|---|
Ahmedabad to Singapore | 14,000 | 15 October 2023 | 30,100 | 17 October 2023 |
Singapore to Bangalore | 14,000 | 20 – 28 October 2023 | 30,100 | 21 – 24 October 2023 |
Bangalore to Singapore | 14,000 | 13 – 31 October 2023 | 30,100 | 6 October 2023, 14 – 19 October 2023 |
Singapore to Chennai | 14,000 | 20 October 2023 | 30,100 | 10 October 2023, 31 October 2023 |
Chennai to Singapore | 14,000 | – | 30,100 | – |
Singapore to Colombo | 14,000 | 1 – 6 October 2023, 10 October 2023, 13 October 2023, 27 October 2023 | 30,100 | 1 – 8 October 2023 |
Colombo to Singapore | 14,000 | 1 – 5 October 2023, 11 October 2023, 14 October 2023, 16 October 2023, 28 – 29 October 2023 | 30,100 | 1 – 11 October 2023, 18 October 2023, 20 October 2023, 22 October 2023 |
Singapore to Dhaka | 14,000 | – | 30,100 | – |
Dhaka to Singapore | 14,000 | – | 30,100 | – |
Singapore to New Delhi | – | – | 30,100 | 28 – 29 October 2023 |
New Delhi to Singapore | 14,000 | 2 October 2023, 15 – 23 October 2023, 28 – 29 October 2023 | 30,100 | 28 – 29 October 2023 |
Hyderabad to Singapore | 14,000 | 13 – 19 October 2023, 28 October 2023 | – | – |
Singapore to Kochi | 14,000 | 6 October 2023, 13 October 2023, 19 October 2023, 25 – 26 October 2023 | – | – |
Singapore to Mumbai | – | – | 30,100 | 2 October 2023 |
Mumbai to Singapore | 14,000 | 1 – 5 October 2023 | 30,100 | 6 October 2023, 13 October 2023 |
Southwest Pacific
FROM | MILES REQUIRED FOR ECONOMY CLASS | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | BLACKOUT PERIOD |
---|---|---|---|---|
Adelaide to Singapore | – | – | 47,950 | – |
Christchurch to Singapore | – | – | 47,950 | 1 – 8 October 2023 |
Melbourne to Singapore | 21,350 | 1 October 2023, 6 – 8 October 2023, 14 October 2023, 28 October 2023 | 47,950 | 1 – 5 October 2023, 8 – 11 October 2023, 15 – 18 October 2023, 21 – 22 October 2023, 25 October 2023, 30 October 2023 |
Sydney to Singapore | – | – | 47,950 | SQ222: 1 – 7 October 2023, 9 – 10 October 2023, 12 – 13 October 2023, 15 October 2023, 19 October 2023, 21 – 22 October 2023 |
Europe
FROM | MILES REQUIRED FOR ECONOMY CLASS | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | BLACKOUT PERIOD |
---|---|---|---|---|
Manchester to Houston | 17,500 | – | – | – |
Houston to Manchester | 17,500 | – | – | – |
Singapore to London | 29,400 | SQ308: 1 – 2 October 2023, 7 October 2023, 14 October 2023, 21 October 2023 | – | – |
Singapore to Frankfurt | 29,400 | 1 – 2 October 2023, 6 – 7 October 2023, 14 – 15 October 2023 | – | – |
Singapore to Paris | 29,400 | – | 72,450 | – |
Singapore to Milan | 29,400 | – | – | – |
USA
FROM | MILES REQUIRED FOR ECONOMY CLASS | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | BLACKOUT PERIOD |
---|---|---|---|---|
Singapore to Los Angeles | 29,400 | – | – | – |
Singapore to San Francisco | 29,400 | – | – | – |
Embark on a Journey with Exciting Fares Starting from SGD168 (Till 10 Oct)
Sale period: Between now and 10 October 2023*
Travel period: Between now and 31 July 2024*
*Selected periods only. Blackout periods apply
Fares to Southeast Asia
Destinations | Business Class fares from | Economy Class fares from |
Bangkok | ||
Hanoi | - | |
Ho Chi Minh City | ||
Kuala Lumpur | ||
Manila | - | |
Phnom Penh | - | |
Phuket | - | |
Penang | - | |
Siem Reap | - | |
Surabaya | - |
Fares to North Asia
Destinations | Business Class | Premium Economy | Economy Class |
---|---|---|---|
Busan | - | - | |
Fukuoka | - | - | |
Hong Kong | |||
Nagoya | - | ||
Osaka | - | ||
Seoul | - | - | |
Taipei | - | ||
Tokyo | - | - |
Fares to Europe
Destinations | Business Class | Premium Economy | Economy Class |
---|---|---|---|
Amsterdam | - | ||
Barcelona | - | - | |
Copenhagen | - | ||
Frankfurt | |||
Istanbul | |||
London | |||
Milan | - | ||
Munich | - | - | |
Paris | |||
Rome | - | ||
Zurich | - | - |
Fares to North America
Destinations | Business Class | Premium Economy | Economy Class |
---|---|---|---|
Los Angeles | |||
New York | - | ||
San Francisco | |||
Houston | - |
Fares to West Asia & Africa
Destinations | Business Class | Premium Economy | Economy Class |
---|---|---|---|
Ahmedabad | - | ||
Bengaluru | - | ||
Cape Town | - | ||
Chennai | - | ||
Colombo | - | ||
Delhi | |||
Dubai | - | ||
Hyderabad | - | ||
Johannesburg | |||
Kolkata | - | ||
Male | - | ||
Mumbai | - |
Fares to Australia
Destinations | Business Class | Premium Economy | Economy Class |
---|---|---|---|
Adelaide | - | ||
Brisbane | - | ||
Melbourne | |||
Perth | - | ||
Sydney |
Experience Boundless Exploration with Singapore Airlines (Till 31 Aug)
Sale period: Between now and 31 August 2023*
Travel period: Beween now and 31 July 2024*
*Selected periods only. Blackout periods apply
Fares to Southeast Asia
Destinations
Destinations | Business Class fares from | Economy Class fares from |
Bangkok | ||
Da Nang | - | |
Denpasar Bali | ||
Hanoi | ||
Ho Chi Minh City | ||
Kuala Lumpur | ||
Manila | ||
Phnom Penh | - | |
Jakarta | - | |
Phuket | - | |
Penang | - | |
Siem Reap | - | |
Surabaya | - |
Fares to North Asia
Destinations | Business Class | Premium Economy | Economy Class |
---|---|---|---|
Busan | - | - | |
Fukuoka | - | - | |
Hong Kong | |||
Nagoya | - | ||
Osaka | - | ||
Seoul | - | - | |
Taipei | - | ||
Tokyo | - | - |
Fares to Europe
Destinations | Business Class | Premium Economy | Economy Class |
---|---|---|---|
Amsterdam | - | ||
Barcelona | - | ||
Copenhagen | - | - | |
Frankfurt | |||
Istanbul | |||
London | |||
Manchester | - | - | - |
Milan | - | ||
Munich | - | - | |
Paris | |||
Rome | |||
Zurich | - | - |
Fares to North America
Destinations | Business Class | Premium Economy | Economy Class |
---|---|---|---|
Los Angeles | |||
New York | - | ||
San Francisco | |||
Houston | |||
Seattle |
Fares to West Asia & Africa
Destinations | Business Class | Premium Economy | Economy Class |
---|---|---|---|
Ahmedabad | - | ||
Bengaluru | - | ||
Cape Town | |||
Chennai | - | ||
Colombo | - | ||
Delhi | |||
Dubai | - | ||
Hyderabad | - | ||
Johannesburg | |||
Kolkata | - | ||
Male | - | ||
Mumbai | - |
Fares to Southwest Pacific
Destinations | Business Class | Premium Economy | Economy Class |
---|---|---|---|
Adelaide | - | ||
Brisbane | - | ||
Melbourne | |||
Perth | - | ||
Sydney |
Promotional Fares on Singapore Airlines Fly to Over 45 Destinations from $148 (Till 3 Aug)
Sale Period: Between now and 3 August 2023*
Travel Period: Between now and 24 May 2024*
*Selected periods only. Blackout periods apply
Fares to Southeast Asia
Destinations | Business Class fares from | Economy Class fares from |
---|---|---|
Bangkok | ||
DaNang | - | |
Denpasar Bali | ||
Ho Chi Minh City | - | |
Jakarta | - | |
Kuala Lumpur | ||
Manila | ||
Siem Reap | - |
Fares to North Asia
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Busan | - | - | |
Fukuoka | - | - | |
Hong Kong | - | ||
Nagoya | - | ||
Osaka | - | ||
Seoul | - | - | |
Taipei | - | - |
Fares to West Asia & Africa
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Ahmedabad | - | ||
Bengaluru | - | ||
Cape Town | - | - | |
Chennai | - | ||
Colombo | - | ||
Delhi | - | ||
Dubai | - | - | |
Hyderabad | - | ||
Johannesburg | - | - | |
Kolkata | - | - | |
Male | - | ||
Mumbai | - |
Fares to Southwest Pacific
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Adelaide | - | ||
Melbourne | |||
Perth | - | ||
Sydney |
Fares to Europe
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Amsterdam | |||
Barcelona | - | ||
Copenhagen | - | ||
Frankfurt | - | ||
Istanbul | |||
London | |||
Manchester | - | - | |
Milan | |||
Munich | - | ||
Paris | |||
Rome | |||
Zurich | - | - |
Fares to USA
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Los Angeles | |||
New York | - | - | |
San Francisco |
Unlock A World Of Possibilities
Sale Period: Now till 5 July 2023
Travel Period (for destinations in Southeast Asia): Selected periods from now till 15 November 2023
Blackout periods apply
Fares to Southeast Asia
Destinations | Business Class fares from | Economy Class fares from |
---|---|---|
Bangkok | - | |
DaNang | - | |
Denpasar Bali | ||
Ho Chi Minh City | ||
Jakarta | - | |
Kuala Lumpur | ||
Manila | - | |
Penang | - |
Sale Period: Now till 5 July 2023
Travel Period (for destinations outside Southeast Asia): Selected periods from now till 24 May 2024
Blackout periods apply
Fares to America
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Los Angeles | |||
New York | - | ||
San Francisco |
Fares to Europe
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Amsterdam | |||
Barcelona | - | ||
Copenhagen | - | ||
Frankfurt | - | ||
Istanbul | |||
London | - | ||
Manchester | - | - | |
Milan | |||
Munich | - | ||
Paris | |||
Rome | |||
Zurich | - | - |
Fares to North Asia
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Busan | - | - | |
Fukuoka | - | - | |
Hong Kong | - | ||
Nagoya | - | ||
Osaka | - | - | |
Seoul | - | - | |
Taipei | - | - |
Fares to Southwest Pacific
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Adelaide | - | ||
Darwin | - | - | |
Melbourne | |||
Perth | - | ||
Sydney |
Fares to West Asia & Africa
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Ahmedabad | - | ||
Bengaluru | - | ||
Cape Town | - | ||
Chennai | - | ||
Colombo | - | ||
Delhi | |||
Dubai | - | - | |
Hyderabad | - | ||
Johannesburg | |||
Kolkata | - | - | |
Male | - | ||
Mumbai | - | - |
Fares to Australia (Till 30 Sept)
Sale period: Now to 30 September 2023
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Adelaide | - | ||
Brisbane | - | ||
Melbourne | |||
Perth | - | ||
Sydney |
Experience The Thrill Of Travel! (till 10 May 23)
Sale period: Now to 10 May 2023
2023 Travel period for all regions: Selected periods between now till 15 November 2023
2024 Travel period for all regions, except South East Asia: Selected periods from 01 January till 31 March 2024
Blackout periods apply
Fares to America
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Los Angeles | |||
New York | – | ||
San Francisco |
Fares to Europe
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Amsterdam | |||
Barcelona | |||
Copenhagen | – | ||
Frankfurt | – | ||
Istanbul | |||
London | |||
Manchester | – | – | |
Milan | |||
Munich | – | – | |
Paris | |||
Rome | |||
Zurich | – | – |
Fares to North Asia
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Busan | – | – | |
Fukuoka | – | – | |
Hong Kong | – | ||
Nagoya | – | – | |
Osaka | – | ||
Taipei | – | – | |
Tokyo | – |
Fares to Southeast Asia
Destinations | Business Class fares from | Economy Class fares from |
---|---|---|
Bangkok | ||
Denpasar Bali | ||
Ho Chi Minh City | – | |
Kuala Lumpur | – | |
Manila | ||
Penang | – |
Fares to Southwest Pacific
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Adelaide | – | ||
Brisbane | – | ||
Cairns | – | – | |
Melbourne | |||
Perth | – | ||
Sydney |
Fares to West Asia & Africa
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Ahmedabad | – | ||
Bengaluru | – | ||
Cape Town | – | ||
Chennai | – | ||
Colombo | – | ||
Delhi | |||
Dubai | – | – | |
Hyderabad | – | ||
Johannesburg | – | ||
Kolkata | – | ||
Male | – | ||
Mumbai | – |
Discover South Korea with Singapore Airlines (till 13 Apr 23)
Sales period: now till 13 April 2023.
Travel period: 1 April 2023 – 15 November 2023
Promotional fares to Korea
Destination | Business Class fare from | Premium Economy Class fares from | Economy Class fares from | Outbound travel period |
Busan | – | Selected periods from 28 Aug 2023 – 21 Mar 2024 | ||
Seoul | – | – | Selected periods from 23 Jun – 15 Nov 2023 | |
Seoul | Selected periods from 01 Apr 2023 – 21 Mar 2024 |
Don’t Wait, Just Go For It!(Till 13 April)
There’s a world out there waiting to be explored! With our marvellous fare deals and travel promotions, there has never been a more convenient time!
Whether you are looking for an island escapade, a scenic treat or a new city to traverse, let us take you there.
Before booking your flight, please check that you meet all travel and entry requirements.
Book your Singapore Airlines flight and enjoy exclusive offers from participating partners. We look forward to seeing you in the air again.
Sale Period: Now till 13 April 2023
2023 Travel Period for all regions: Selected periods from now till 15 November 2023
2024 Travel period for Americas, Europe and Southwest Pacific regions only: Selected periods from 6 January 2024 till 29 February 2024
Blackout periods apply
Fares to Southeast Asia
Destinations | Business Class fares from | Economy Class fares from |
Bangkok | ||
Da Nang | ||
Denpasar Bali | ||
Ho Chi Minh City | ||
Kuala Lumpur | ||
Manila | ||
Penang |
Fares to West Asia & Africas
Destinations |
| Premium Class fares from | Economy Class fares from |
Ahmedabad | – | ||
Bengaluru | – | ||
Cape Town | – | ||
Chennai | – | ||
Delhi | |||
Dubai | – | ||
Hyderabad | – | ||
Johannesburg | |||
Kolkata | – | ||
Male | – | ||
Mumbai | – |
Fares to North Asia
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
Fukuoka | – | – | |
Hong Kong | |||
Nagoya | – | – | |
Osaka | – | ||
Seoul | – | – | |
Taipei | – | – | |
Tokyo | – |
Fares to America
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
Los Angeles | |||
New York | – | ||
San Francisco |
Fares to Europe
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
Amsterdam | |||
Barcelona | |||
Copenhagen | |||
Frankfurt | – | ||
Istanbul | |||
London | |||
Manchester | – | – | |
Milan | |||
Munich | – | ||
Paris | |||
Rome | |||
Zurich | – |
Fares to Southwest Pacific
Destinations | Business Class fares from | Premium Class fares from | Economy Class fares from |
Adelaide | – | ||
Brisbane | – | ||
Cairns | – | – | |
Darwin | – | – | |
Melbourne | |||
Perth | – | ||
Sydney |
Promo Fares from S$218 return to over 30 destinations (untill 16 Mar)
Plan your next holiday now! With our marvellous fare deals and travel promotions, there has never been a more convenient time!
Whether you are looking for an island escapade, a scenic treat or a new city to traverse, let us take you there.
Before booking your flight, please check that you meet all travel and entry requirement.
Book your Singapore Airlines flight and enjoy exclusive offers from participating partners. We look forward to seeing you in the air again.
Promotional Fares
Sale Period: Now to 16 March 2023
Outbound Travel Period:
All (except Europe and Southwest Pacific): selected periods from 23 February to 15 November 2023
Europe: selected periods from 01 April 2023 to 15 November 2023
Southwest Pacific: selected periods from 01 May 2023 to 15 November 2023
Blackout periods apply
Fares to America
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
Los Angeles | |||
New York | – | ||
San Francisco | |||
Seattle |
Fares to Europe
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
Amsterdam | – | – | |
Copenhagen | – | ||
London | – | ||
Manchester | – | – | |
Munich | – | – | |
Paris | – | – |
Fares to North Asia
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
Busan | – | – | |
Fukuoka | – | ||
Hong Kong | |||
Nagoya | – | ||
Osaka | – | ||
Seoul | – | ||
Taipei | – | ||
Tokyo | – |
Fares to Southeast Asia
Destinations | Business Class fares from | Economy Class fares from |
Bangkok | ||
Da Nang | ||
Denpasar Bali | ||
Hanoi | ||
Ho Chi Minh City | ||
Kuala Lumpur | ||
Manila | ||
Phnom Penh |
Fares to Southwest Pacific
Destinations | Business Class fares from | Premium Class fares from | Economy Class fares from |
Adelaide | – | – | |
Brisbane | – | ||
Melbourne | |||
Perth | – | ||
Sydney |
Fares to West Asia
Destinations |
| Premium Class fares from | Economy Class fares from |
Ahmedabad | – | ||
Bengaluru | – | ||
Cape Town | |||
Chennai | – | ||
Delhi | |||
Dubai | – | ||
Hyderabad | – | ||
Johannesburg | |||
Kolkata | – | ||
Male | – | ||
Mumbai | – |
Singapore Airlines Promotion: Singapore Airlines NATAS Travel 2023 Exclusive Offers (Till 26 Feb)
NATAS Travel 2023 will be happening from 24 – 26 February at the Singapore EXPO Hall 5.
Start planning for your well-deserved holiday by visiting the travel fair to see what the participating travel agents have to offer.
Be treated with travel fair exclusive offers when you purchase any Singapore Airlines travel packages or air tickets from the participating travel agents!
Purchase With Purchase
Enjoy up to 45% discount off your next purchase to selected destinations when you purchase any Singapore Airlines travel packages or air tickets from participating travel agents at NATAS Travel 2023.
Stay tuned for the list of exciting destinations at irresistible fares!
Terms and conditions for Purchase With Purchase offer
Valid for a minimum spend of S$800 in a single receipt on any Singapore Airlines travel packages or air tickets purchased from participating travel agents at NATAS Travel 2023 from 24 – 26 February 2023.
The discounts will be issued in the form of a unique promo code to be utilized for booking via singaporeair.com.
Unique promo codes can be redeemed at the Singapore Airlines booth (5H01C) at NATAS Travel 2023.
Participating travel agent’s receipts/ invoices showing Singapore Airlines’ flights booked must be presented for verification at the time of redemption.
Limited to only one unique promo code to be redeemed per receipt/ invoice. Limited to the first 2,000 promo codes per day, on a first-come-first-served basis, while stocks last.
Validity of the unique promo codes are from 24 February to 9 March 2023.
Unique promo codes are only valid for one-time use only.
Singapore Airlines reserves the right to amend or vary these terms and conditions at any time without prior notice.
Any other terms and conditions apply.
Mastercard® Exclusive
Redeem S$50 worth of KrisPay miles to shop and dine with the Kris+ app when you spend a minimum of S$800 on any Singapore Airlines travel packages or air tickets from participating travel agents at NATAS Travel 2023 using Mastercard.
Terms and conditions for Mastercard offer
Valid for a minimum spend of S$800 in a single receipt on any Singapore Airlines travel packages or air tickets purchased from participating travel agents at NATAS Travel 2023 using Mastercard.
For payment via the Kris+ app with a part miles part cash payment, where the cash payment is via Mastercard (on Apple Pay / Google Pay), the cash portion must be a minimum of S$800.
Limited redemptions per day, on a first-come-first-served basis, while stocks last. The number of redemptions per day:
Day 1 (24 February 2023): 300 redemptions
Day 2 (25 February 2023): 300 redemptions
Day 3 (26 February 2023): 400 redemptions
Participating travel agent’s receipts/invoices showing Singapore Airlines’ flights booked and payment made by Mastercard, and the credit card used for payment, must be presented for verification at the time of redemption.
Eligible customers can redeem S$50 worth of KrisPay miles, limited to one redemption per receipt.
The S$50 worth of KrisPay miles will be directly credited into the eligible customer’s Kris+ wallet in the Kris+ app, by 30 April 2023.
Eligible customers will need to be existing Kris+ members or register as a new Kris+ member, in order to receive the S$50 worth of KrisPay mil]es.
The $50 worth of KrisPay miles will not be transferrable to the customer’s KrisFlyer account, and will only be valid for 6 months after being issued.
Singapore Airlines reserves the right to amend or vary these terms and conditions at any time without prior notice.
Any other terms and conditions apply.
Participating Travel Agents | Booth Number |
ASA Holidays | 5H31 |
Chan Brothers Travel | 5H42 |
CTC Travel | 5H36 |
EU Holidays | 5H15 |
H.I.S Travel | 5H20 |
Hong Thai Travel | 5H25 |
JTB | 5H28 |
LGE Travel Ptd Ltd | 5H32 |
Nam Ho Travel Services (S) Pte Ltd | 5H39 |
New Shan Travel | 5H35 |
Scenic Travel Pte Ltd | 5H01B |
Super Travels | 5H43 |
Trafalgar | 5H38 |
UOB Travel Pte Ltd | 5H34 |
WTS Travel | 5H13 |
Promo Fares from S$248 return to over 40 destinations, (Till 16 Mar)
Embark on new adventures in 2023
Start planning your 2023 holidays and book your flight with Singapore Airlines today. With our marvellous fare deals and travel promotions, there has never been a more convenient time!
Whether you are looking for an island escapade, a scenic treat or a new city to traverse, let us take you there.
Before booking your flight, please check that you meet all travel and entry requirements.
Book your Singapore Airlines flight and enjoy exclusive offers from participating partners. We look forward to seeing you in the air again.
SPECIAL FARES TO HONG KONG
Sale Period: Now to 16 February 2023
Outbound Travel Period: Selected periods from 8 February to 15 November 2023
Destinations | Business Class fare from | Premium Economy Class fares from | Economy Class fares from |
Hong Kong | – | ||
Hong Kong |
Promotional Fares
Sale Period: Now to 16 February 2023
Outbound Travel Period for America and Asia: Selected periods between 1 February and 15 November 2023
Outbound Travel Period for Australia and Europe: Selected periods between 1 March and 15 November 2023
FARES TO AUSTRALIA & AMERICA
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
Brisbane | – | – | |
Los Angeles | |||
New York | – | – | |
San Francisco | |||
Vancouver | – | – |
FARES TO ASIA
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
Bengaluru | – | – | |
Bangkok | – | ||
Cape Town | |||
Chennai | – | ||
Colombo | – | ||
Da Nang | – | – | |
Delhi | |||
Denpasar Bali | – | – | |
Dubai | – | – | |
Fukuoka | – | ||
Hyderabad | – | – | |
Johannesburg | |||
Kuala Lumpur | – | ||
Male | – | ||
Manila | – | ||
Mumbai | – | – | |
Nagoya | – | ||
Seoul | – | – | |
Taipei | – | – | |
Tokyo | – | – |
FARES TO EUROPE
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
Amsterdam | – | ||
Copenhagen | – | ||
Frankfurt | – | – | |
London | – | ||
Munich | – | – | |
Paris | – | – |
Spontaneous Escape, 30% off Miles Redemption (Till 31 Jan 2023)
Experience a new culture. Enjoy a romantic getaway. Entertain the whole family. Whatever your reason for travel, wherever you wish to go, take advantage of these special fares to a host of destinations around the world.
Destinations | Price From | Book By |
SGD$248 | 09 February 2023 | |
SGD$280 | 31 January 2023 | |
SGD$408 | 09 February 2023 | |
SGD$598 | 09 February 2023 | |
SGD$678 | 09 February 2023 | |
SGD$698 | 09 February 2023 | |
SGD$1148 | 09 February 2023 | |
SGD$1658 | 09 February 2023 |
* All fares shown are subject to currency fluctuation and seats availability
Terms and conditions
Valid flights
Valid outbound flights: Valid on all SQ flights
Valid inbound flights: Valid on all SQ flights
KrisFlyer
Earn KrisFlyer miles
Itinerary change
As per fare conditionsCancellation / Refund
As per fare conditionsOther conditions
Prices are inclusive of airfares, airport taxes and surcharges. Prices could differ slightly due to currency fluctuations and are subject to seat availability.
Note:
1. Ticket are non transferable once issued.
2. Name change is strictly not allowed.Special conditions
Blackout period from 15 May to 10 August 2023