Last updated: 20 Nov 2023
HIGHLIGHTS
Start planning your 2023 holidays and book your flight with Singapore Airlines today. With our marvellous fare deals and travel promotions, there has never been a more convenient time!
Whether you are looking for an island escapade, a scenic treat or a new city to traverse, let us take you there.
Before booking your flight, please check that you meet all travel and entry requirements.
Book your Singapore Airlines flight and enjoy exclusive offers from participating partners. We look forward to seeing you in the air again.
Sale Period: Now to 9 February 2023
Outbound Travel Period for America and Asia: Selected periods between 1 February and 15 November 2023
Outbound Travel Period for Australia and Europe: Selected periods between 1 March and 15 November 2023
Fares to Australia and America
Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fares from |
Brisbane | – | – | SGD4298 |
Los Angeles | SGD1148 | SGD1658 | SGD6208 |
New York | – | – | SGD6708 |
San Francisco | SGD1148 | SGD1658 | SGD6388 |
Vancouver | SGD1148 | – | – |
Fares to Asia
Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fares from |
Bangalore | SGD468 | – | – |
Bangkok | SGD308 | – | SGD1048 |
Cape Town | SGD1198 | SGD2168 | SGD5668 |
Chennai | SGD408 | – | SGD1908 |
Colombo | SGD578 | – | SGD2058 |
Da Nang | SGD378 | – | – |
Delhi | SGD468 | SGD1308 | SGD2208 |
Denpasar Bali | – | – | SGD978 |
Dubai | – | – | SGD2778 |
Fukuoka | SGD698 | – | SGD3078 |
Hong Kong | SGD308 | SGD898 | SGD1528 |
Hyderabad | SGD498 | – | – |
Johannesburg | SGD1138 | SGD2068 | SGD5008 |
Kuala Lumpur | SGD248 | – | SGD1048 |
Male | SGD598 | – | SGD2338 |
Manila | SGD368 | – | SGD1558 |
Mumbai | – | SGD1308 | – |
Nagoya | SGD698 | – | SGD3078 |
Seoul | SGD678 | – | – |
Taipei | – | – | SGD2048 |
Tokyo | – | SGD1888 | – |
Fares to Europe
Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fares from |
Amsterdam | SGD1248 | – | SGD5798 |
Copenhagen | SGD1148 | – | SGD5598 |
Frankfurt | SGD1158 | – | – |
Istanbul | SGD1098 | – | SGD3708 |
London | – | SGD3198 | SGD5998 |
Munich | SGD1258 | – | – |
Paris | SGD1198 | – | – |
*Terms & conditions apply
Entry requirements and border controls are in place around the world. These are mandated by the respective governments as prerequisites to enter the country.
If you plan to travel soon, you can check the travel advisories for your destinations on this page. Information is sourced from the International Air Transport Association (IATA) or government-issued advisories.
As entry requirements may change at short notice, please check the latest travel advisory issued by the relevant local authorities before your trip. If the information differs from our travel advisory, do adhere to the official guidance from the authorities, as we may still be in the midst of updating our website with the latest regulatory changes.
If you have any connecting flights, check the transit requirement in your itinerary by entering your transit point(s) in the ‘Transit requirements’ section within the search results. If your transit and your destination have different requirements, please fulfill the stricter requirement.